Skip to content
MSC Musica — live all-in fares

MSC Cruises · updated 2026-10-16

MSC Musica

Every MSC Musica sailing we track, sorted by departure. Fares are all-in — cruise fare plus taxes and port charges — per person on two sharing. Sails MSC Grand Voyages, Mediterranean, South America.

Get a quote on MSC Musica
414sailings
$354lowest all-in fare
$51best per night
3–25nights
Oct 28, 2028furthest departure

Fares that have fallen on this ship

Measured against our own daily captures, not a headline “was” price. Only drops of 5% or more appear — anything smaller is currency rounding.

-44.1%7 nts

Mediterranean

Departs Oct 19, 2028 · Interior

From Valencia, Spain

$874 was $1,563

Check on MSC ↗
-45%7 nts

Mediterranean

Departs Oct 19, 2028 · Ocean View

From Valencia, Spain

$1,014 was $1,843

Check on MSC ↗
-46.2%7 nts

Mediterranean

Departs Oct 19, 2028 · Balcony

From Valencia, Spain

$1,254 was $2,333

Check on MSC ↗
-49.2%7 nts

Mediterranean

Departs Oct 19, 2028 · MSC Yacht Club

From Valencia, Spain

$2,524 was $4,973

Check on MSC ↗
-12.8%7 nts

Mediterranean

Departs May 29, 2028 · Interior

From Palermo (Monreale), Italy

$882 was $1,011

Check on MSC ↗
-12%7 nts

Mediterranean

Departs May 29, 2028 · Ocean View

From Palermo (Monreale), Italy

$1,022 was $1,161

Check on MSC ↗
-14.3%6 nts

South America

Departs Mar 9, 2027 · Balcony

From Rio de Janeiro, Brazil

$899 was $1,049

Check on MSC ↗
-44.2%7 nts

South America

Departs Feb 15, 2028 · MSC Yacht Club

From Rio de Janeiro, Brazil

$1,502 was $2,692

Check on MSC ↗
-9.8%3 nts

South America

Departs Dec 3, 2026 · Interior

From Santos (Sao Paulo), Brazil

$369 was $409

Check on MSC ↗
-7.2%7 nts

Mediterranean

Departs May 26, 2028 · Ocean View

From Marseille (Provence), France

$1,022 was $1,101

Check on MSC ↗
-11.2%7 nts

Mediterranean

Departs May 29, 2028 · Balcony

From Palermo (Monreale), Italy

$1,262 was $1,421

Check on MSC ↗
-43.6%7 nts

South America

Departs Feb 27, 2028 · MSC Yacht Club

From Itajai, Brazil

$1,542 was $2,732

Check on MSC ↗

Measured solo pricing

Read from MSC Musica’s own booking engine, one sailing at a time. The percentage is the single supplement — what you pay for not sharing.

80.3% supplement7 nts

Ocean View

Departs May 7, 2027

$1,771 vs $982 sharing

80.6% supplement7 nts

Interior

Departs Jun 11, 2027

$1,797 vs $995 sharing

82.4% supplement7 nts

Ocean View

Departs Jun 11, 2027

$1,997 vs $1,095 sharing

83.3% supplement7 nts

Balcony

Departs May 7, 2027

$2,113 vs $1,153 sharing

83.8% supplement7 nts

Balcony

Departs Jun 11, 2027

$2,191 vs $1,192 sharing

92.6% supplement7 nts

MSC Yacht Club

Departs Jun 11, 2027

$5,027 vs $2,610 sharing

93.9% supplement7 nts

MSC Yacht Club

Departs May 7, 2027

$6,123 vs $3,158 sharing

All 414 sailings

Lowest all-in fare per cabin band, per person on two sharing. An empty band means MSC is not selling it on that sailing.

414 of 414 sailings

Departs Itinerary Nts Interior Ocean View Balcony Suite Yacht Club Per night Booking link
Nov 16, 2026 South America Santos (Sao Paulo), Brazil Int $487 Bal $717 YC $1,128 $122/nt 4 $487 $597 $717 — $1,128 $122 MSC ↗ — South America departing Nov 16, 2026
Nov 20, 2026 South America Santos (Sao Paulo), Brazil Bal $769 $256/nt 3 — — $769 — — $256 MSC ↗ — South America departing Nov 20, 2026
Nov 23, 2026 South America Santos (Sao Paulo), Brazil Int $369 Bal $549 $123/nt 3 $369 $459 $549 — — $123 MSC ↗ — South America departing Nov 23, 2026
Nov 26, 2026 South America Santos (Sao Paulo), Brazil Int $487 Bal $717 YC $1,178 $122/nt 4 $487 $597 $717 — $1,178 $122 MSC ↗ — South America departing Nov 26, 2026
Nov 30, 2026 South America Santos (Sao Paulo), Brazil Int $369 Bal $549 YC $1,148 $123/nt 3 $369 $459 $549 — $1,148 $123 MSC ↗ — South America departing Nov 30, 2026
Dec 3, 2026 South America Santos (Sao Paulo), Brazil Int $369 Bal $549 YC $1,147 $123/nt 3 $369 $459 $549 — $1,147 $123 MSC ↗ — South America departing Dec 3, 2026
Dec 6, 2026 South America Santos (Sao Paulo), Brazil Int $486 Bal $706 YC $1,143 $122/nt 4 $486 $596 $706 — $1,143 $122 MSC ↗ — South America departing Dec 6, 2026
Dec 10, 2026 South America Santos (Sao Paulo), Brazil Int $439 Bal $599 $146/nt 3 $439 $489 $599 — — $146 MSC ↗ — South America departing Dec 10, 2026
Dec 13, 2026 South America Santos (Sao Paulo), Brazil Int $486 Bal $706 YC $1,143 $122/nt 4 $486 $596 $706 — $1,143 $122 MSC ↗ — South America departing Dec 13, 2026
Dec 17, 2026 South America Santos (Sao Paulo), Brazil Bal $579 YC $1,147 $153/nt 3 — $459 $579 — $1,147 $153 MSC ↗ — South America departing Dec 17, 2026
Dec 20, 2026 South America Santos (Sao Paulo), Brazil Int $739 Bal $1,109 YC $2,296 $106/nt 7 $739 $919 $1,109 — $2,296 $106 MSC ↗ — South America departing Dec 20, 2026
Dec 20, 2026 South America Santos (Sao Paulo), Brazil Bal $1,009 YC $2,100 $168/nt 6 — — $1,009 — $2,100 $168 MSC ↗ — South America departing Dec 20, 2026
Dec 22, 2026 South America Rio de Janeiro, Brazil Int $977 Bal $1,347 YC $3,183 $140/nt 7 $977 $1,157 $1,347 — $3,183 $140 MSC ↗ — South America departing Dec 22, 2026
Dec 26, 2026 South America Paranaguá, Brazil Int $1,421 Bal $1,893 YC $4,673 $203/nt 7 $1,421 — $1,893 — $4,673 $203 MSC ↗ — South America departing Dec 26, 2026
Dec 27, 2026 South America Itajai, Brazil Int $1,413 Bal $1,637 YC $3,708 $202/nt 7 $1,413 $1,517 $1,637 — $3,708 $202 MSC ↗ — South America departing Dec 27, 2026
Dec 29, 2026 South America Rio de Janeiro, Brazil Int $1,413 Bal $1,765 YC $3,708 $202/nt 7 $1,413 $1,517 $1,765 — $3,708 $202 MSC ↗ — South America departing Dec 29, 2026
Jan 2, 2027 South America Paranaguá, Brazil Int $947 Bal $1,317 YC $2,562 $135/nt 7 $947 $1,127 $1,317 — $2,562 $135 MSC ↗ — South America departing Jan 2, 2027
Jan 3, 2027 South America Itajai, Brazil Bal $1,329 YC $2,347 $176/nt 7 — $1,229 $1,329 — $2,347 $176 MSC ↗ — South America departing Jan 3, 2027
Jan 5, 2027 South America Rio de Janeiro, Brazil Int $947 Bal $1,317 YC $1,497 $135/nt 7 $947 $1,127 $1,317 — $1,497 $135 MSC ↗ — South America departing Jan 5, 2027
Jan 9, 2027 South America Paranaguá, Brazil Int $1,007 Bal $1,317 YC $2,335 $144/nt 7 $1,007 $1,127 $1,317 — $2,335 $144 MSC ↗ — South America departing Jan 9, 2027
Jan 10, 2027 South America Itajai, Brazil Bal $1,329 YC $2,347 $190/nt 7 — — $1,329 — $2,347 $190 MSC ↗ — South America departing Jan 10, 2027
Jan 12, 2027 South America Rio de Janeiro, Brazil Int $947 Bal $1,317 YC $2,335 $135/nt 7 $947 $1,127 $1,317 — $2,335 $135 MSC ↗ — South America departing Jan 12, 2027
Jan 16, 2027 South America Paranaguá, Brazil Int $1,029 Bal $1,399 YC $2,159 $147/nt 7 $1,029 $1,209 $1,399 — $2,159 $147 MSC ↗ — South America departing Jan 16, 2027
Jan 17, 2027 South America Itajai, Brazil Int $1,017 Bal $1,387 YC $2,147 $145/nt 7 $1,017 $1,197 $1,387 — $2,147 $145 MSC ↗ — South America departing Jan 17, 2027
Jan 19, 2027 South America Rio de Janeiro, Brazil Int $947 Bal $1,327 YC $2,656 $135/nt 7 $947 $1,137 $1,327 — $2,656 $135 MSC ↗ — South America departing Jan 19, 2027
Jan 23, 2027 South America Paranaguá, Brazil Int $897 Bal $1,267 YC $2,147 $128/nt 7 $897 $1,077 $1,267 — $2,147 $128 MSC ↗ — South America departing Jan 23, 2027
Jan 24, 2027 South America Itajai, Brazil Int $897 Bal $1,267 YC $2,147 $128/nt 7 $897 $1,077 $1,267 — $2,147 $128 MSC ↗ — South America departing Jan 24, 2027
Jan 26, 2027 South America Rio de Janeiro, Brazil Int $897 Bal $1,267 YC $2,656 $128/nt 7 $897 $1,077 $1,267 — $2,656 $128 MSC ↗ — South America departing Jan 26, 2027
Jan 30, 2027 South America Paranaguá, Brazil Int $897 Bal $1,267 YC $2,147 $128/nt 7 $897 $1,077 $1,267 — $2,147 $128 MSC ↗ — South America departing Jan 30, 2027
Jan 31, 2027 South America Itajai, Brazil Bal $1,267 YC $2,147 $181/nt 7 — — $1,267 — $2,147 $181 MSC ↗ — South America departing Jan 31, 2027
Feb 2, 2027 South America Rio de Janeiro, Brazil Int $897 Bal $1,267 YC $2,147 $128/nt 7 $897 $1,077 $1,267 — $2,147 $128 MSC ↗ — South America departing Feb 2, 2027
Feb 6, 2027 South America Paranaguá, Brazil Int $997 Bal $1,367 YC $2,616 $142/nt 7 $997 $1,177 $1,367 — $2,616 $142 MSC ↗ — South America departing Feb 6, 2027
Feb 7, 2027 South America Itajai, Brazil Int $997 Bal $1,367 YC $2,367 $142/nt 7 $997 $1,177 $1,367 — $2,367 $142 MSC ↗ — South America departing Feb 7, 2027
Feb 9, 2027 South America Rio de Janeiro, Brazil Int $1,047 Bal $1,367 YC $2,367 $150/nt 7 $1,047 $1,177 $1,367 — $2,367 $150 MSC ↗ — South America departing Feb 9, 2027
Feb 13, 2027 South America Paranaguá, Brazil Int $817 Bal $1,187 YC $2,147 $117/nt 7 $817 $997 $1,187 — $2,147 $117 MSC ↗ — South America departing Feb 13, 2027
Feb 14, 2027 South America Itajai, Brazil Int $817 Bal $1,187 YC $2,147 $117/nt 7 $817 $997 $1,187 — $2,147 $117 MSC ↗ — South America departing Feb 14, 2027
Feb 16, 2027 South America Rio de Janeiro, Brazil Int $829 Bal $1,199 YC $2,667 $118/nt 7 $829 $1,009 $1,199 — $2,667 $118 MSC ↗ — South America departing Feb 16, 2027
Feb 20, 2027 South America Paranaguá, Brazil Int $749 Bal $1,119 YC $1,509 $107/nt 7 $749 $929 $1,119 — $1,509 $107 MSC ↗ — South America departing Feb 20, 2027
Feb 21, 2027 South America Itajai, Brazil Int $779 Bal $1,079 YC $2,236 $111/nt 7 $779 $929 $1,079 — $2,236 $111 MSC ↗ — South America departing Feb 21, 2027
Feb 23, 2027 South America Rio de Janeiro, Brazil Int $737 Bal $1,107 YC $2,562 $105/nt 7 $737 $917 $1,107 — $2,562 $105 MSC ↗ — South America departing Feb 23, 2027
Feb 27, 2027 South America Paranaguá, Brazil Int $727 Bal $1,097 YC $1,497 $104/nt 7 $727 $907 $1,097 — $1,497 $104 MSC ↗ — South America departing Feb 27, 2027
Feb 28, 2027 South America Itajai, Brazil Int $799 Bal $1,109 YC $2,347 $114/nt 7 $799 $919 $1,109 — $2,347 $114 MSC ↗ — South America departing Feb 28, 2027
Mar 2, 2027 South America Rio de Janeiro, Brazil Bal $1,062 YC $4,456 $126/nt 7 — $882 $1,062 — $4,456 $126 MSC ↗ — South America departing Mar 2, 2027
Mar 6, 2027 South America Paranaguá, Brazil Int $702 Bal $1,062 YC $2,229 $100/nt 7 $702 $882 $1,062 — $2,229 $100 MSC ↗ — South America departing Mar 6, 2027
Mar 7, 2027 South America Itajai, Brazil Int $787 Bal $1,257 YC $2,335 $112/nt 7 $787 $937 $1,257 — $2,335 $112 MSC ↗ — South America departing Mar 7, 2027
Mar 7, 2027 South America Itajai, Brazil Bal $1,289 YC $2,594 $161/nt 8 — — $1,289 — $2,594 $161 MSC ↗ — South America departing Mar 7, 2027
Mar 9, 2027 South America Rio de Janeiro, Brazil Bal $549 YC $1,564 $105/nt 4 — $419 $549 — $1,564 $105 MSC ↗ — South America departing Mar 9, 2027
Mar 9, 2027 South America Rio de Janeiro, Brazil Bal $799 YC $1,837 $160/nt 5 — — $799 — $1,837 $160 MSC ↗ — South America departing Mar 9, 2027
Mar 9, 2027 South America Rio de Janeiro, Brazil Bal $899 YC $2,160 $150/nt 6 — — $899 — $2,160 $150 MSC ↗ — South America departing Mar 9, 2027
Mar 15, 2027 South America Santos (Sao Paulo), Brazil Int $497 Bal $737 YC $1,204 $124/nt 4 $497 $607 $737 — $1,204 $124 MSC ↗ — South America departing Mar 15, 2027
Mar 19, 2027 South America Santos (Sao Paulo), Brazil Int $439 Bal $629 YC $1,181 $146/nt 3 $439 $529 $629 — $1,181 $146 MSC ↗ — South America departing Mar 19, 2027
Mar 22, 2027 South America Santos (Sao Paulo), Brazil Int $497 Bal $737 YC $1,204 $124/nt 4 $497 $607 $737 — $1,204 $124 MSC ↗ — South America departing Mar 22, 2027
Mar 29, 2027 South America Santos (Sao Paulo), Brazil Int $439 Bal $629 YC $1,181 $146/nt 3 $439 $529 $629 — $1,181 $146 MSC ↗ — South America departing Mar 29, 2027
Apr 1, 2027 MSC Grand Voyages Santos (Sao Paulo), Brazil Int $1,059 Bal $1,639 YC $6,569 $66/nt 16 $1,059 $1,189 $1,639 — $6,569 $66 MSC ↗ — MSC Grand Voyages departing Apr 1, 2027
Apr 1, 2027 MSC Grand Voyages Santos (Sao Paulo), Brazil Int $1,581 Bal $2,351 YC $8,531 $75/nt 21 $1,581 $1,791 $2,351 — $8,531 $75 MSC ↗ — MSC Grand Voyages departing Apr 1, 2027
Apr 1, 2027 MSC Grand Voyages Santos (Sao Paulo), Brazil Bal $1,349 YC $5,069 $78/nt 14 — $1,089 $1,349 — $5,069 $78 MSC ↗ — MSC Grand Voyages departing Apr 1, 2027
Apr 1, 2027 MSC Grand Voyages Santos (Sao Paulo), Brazil Bal $1,390 YC $5,400 $76/nt 15 — $1,140 $1,390 — $5,400 $76 MSC ↗ — MSC Grand Voyages departing Apr 1, 2027
Apr 1, 2027 MSC Grand Voyages Santos (Sao Paulo), Brazil Bal $1,764 YC $4,934 $77/nt 17 — $1,314 $1,764 — $4,934 $77 MSC ↗ — MSC Grand Voyages departing Apr 1, 2027
Apr 1, 2027 South America Santos (Sao Paulo), Brazil YC $2,819 $705/nt 4 — — — — $2,819 $705 MSC ↗ — South America departing Apr 1, 2027
Apr 2, 2027 MSC Grand Voyages Rio de Janeiro, Brazil Int $1,089 YC $4,659 $68/nt 16 $1,089 — — — $4,659 $68 MSC ↗ — MSC Grand Voyages departing Apr 2, 2027
Apr 2, 2027 MSC Grand Voyages Rio de Janeiro, Brazil Bal $2,749 YC $8,149 $85/nt 20 — $1,709 $2,749 — $8,149 $85 MSC ↗ — MSC Grand Voyages departing Apr 2, 2027
Apr 2, 2027 MSC Grand Voyages Rio de Janeiro, Brazil Bal $1,475 YC $4,715 $113/nt 13 — — $1,475 — $4,715 $113 MSC ↗ — MSC Grand Voyages departing Apr 2, 2027
Apr 2, 2027 MSC Grand Voyages Rio de Janeiro, Brazil YC $5,400 $360/nt 15 — — — — $5,400 $360 MSC ↗ — MSC Grand Voyages departing Apr 2, 2027
Apr 5, 2027 MSC Grand Voyages Maceio, Brazil YC $4,989 $416/nt 12 — — — — $4,989 $416 MSC ↗ — MSC Grand Voyages departing Apr 5, 2027
Apr 15, 2027 MSC Grand Voyages Tarragona, Spain Int $629 Bal $999 YC $2,559 $90/nt 7 $629 $759 $999 — $2,559 $90 MSC ↗ — MSC Grand Voyages departing Apr 15, 2027
Apr 16, 2027 Mediterranean Marseille (Provence), France Bal $1,072 YC $3,021 $119/nt 7 — $832 $1,072 — $3,021 $119 MSC ↗ — Mediterranean departing Apr 16, 2027
Apr 17, 2027 Mediterranean Genoa (Portofino), Italy Bal $1,070 YC $3,031 $136/nt 7 — $950 $1,070 — $3,031 $136 MSC ↗ — Mediterranean departing Apr 17, 2027
Apr 18, 2027 Mediterranean Civitavecchia (Rome), Italy Int $785 Bal $985 YC $2,551 $112/nt 7 $785 $872 $985 — $2,551 $112 MSC ↗ — Mediterranean departing Apr 18, 2027
Apr 19, 2027 Mediterranean Palermo (Monreale), Italy Bal $1,061 $120/nt 7 — $843 $1,061 — — $120 MSC ↗ — Mediterranean departing Apr 19, 2027
Apr 22, 2027 Mediterranean Valencia, Spain Bal $992 YC $3,023 $125/nt 7 — $872 $992 — $3,023 $125 MSC ↗ — Mediterranean departing Apr 22, 2027
Apr 23, 2027 Mediterranean Marseille (Provence), France Bal $1,252 YC $2,551 $179/nt 7 — — $1,252 — $2,551 $179 MSC ↗ — Mediterranean departing Apr 23, 2027
Apr 24, 2027 Mediterranean Genoa (Portofino), Italy Int $929 YC $2,561 $133/nt 7 $929 $1,006 — — $2,561 $133 MSC ↗ — Mediterranean departing Apr 24, 2027
Apr 25, 2027 Mediterranean Civitavecchia (Rome), Italy Int $770 Bal $941 YC $2,551 $110/nt 7 $770 $831 $941 — $2,551 $110 MSC ↗ — Mediterranean departing Apr 25, 2027
Apr 26, 2027 Mediterranean Palermo (Monreale), Italy Int $826 Bal $1,117 $118/nt 7 $826 $962 $1,117 — — $118 MSC ↗ — Mediterranean departing Apr 26, 2027
Apr 29, 2027 Mediterranean Valencia, Spain Bal $1,088 YC $3,033 $138/nt 7 — $968 $1,088 — $3,033 $138 MSC ↗ — Mediterranean departing Apr 29, 2027
Apr 30, 2027 Mediterranean Marseille (Provence), France Int $884 Bal $1,074 YC $2,561 $126/nt 7 $884 $984 $1,074 — $2,561 $126 MSC ↗ — Mediterranean departing Apr 30, 2027
May 1, 2027 Mediterranean Genoa (Portofino), Italy Int $945 Bal $1,306 YC $3,041 $135/nt 7 $945 $1,010 $1,306 — $3,041 $135 MSC ↗ — Mediterranean departing May 1, 2027
May 2, 2027 Mediterranean Civitavecchia (Rome), Italy Int $934 Bal $1,114 YC $2,561 $133/nt 7 $934 $980 $1,114 — $2,561 $133 MSC ↗ — Mediterranean departing May 2, 2027
May 3, 2027 Mediterranean Palermo (Monreale), Italy Bal $1,110 $134/nt 7 — $935 $1,110 — — $134 MSC ↗ — Mediterranean departing May 3, 2027
May 6, 2027 Mediterranean Valencia, Spain Bal $1,058 YC $3,161 $132/nt 7 — $927 $1,058 — $3,161 $132 MSC ↗ — Mediterranean departing May 6, 2027
May 7, 2027 Mediterranean Marseille (Provence), France Int $1,028 Bal $1,268 YC $3,031 $147/nt 7 $1,028 $1,117 $1,268 — $3,031 $147 MSC ↗ — Mediterranean departing May 7, 2027
May 8, 2027 Mediterranean Genoa (Portofino), Italy YC $3,169 $135/nt 7 — $945 — — $3,169 $135 MSC ↗ — Mediterranean departing May 8, 2027
May 9, 2027 Mediterranean Civitavecchia (Rome), Italy Int $847 Bal $921 YC $3,159 $121/nt 7 $847 $901 $921 — $3,159 $121 MSC ↗ — Mediterranean departing May 9, 2027
May 10, 2027 Mediterranean Palermo (Monreale), Italy Bal $1,102 $130/nt 7 — $912 $1,102 — — $130 MSC ↗ — Mediterranean departing May 10, 2027
May 13, 2027 Mediterranean Valencia, Spain Int $926 Bal $1,216 YC $3,103 $132/nt 7 $926 $1,056 $1,216 — $3,103 $132 MSC ↗ — Mediterranean departing May 13, 2027
May 14, 2027 Mediterranean Marseille (Provence), France Int $906 Bal $1,101 YC $2,631 $129/nt 7 $906 $987 $1,101 — $2,631 $129 MSC ↗ — Mediterranean departing May 14, 2027
May 16, 2027 Mediterranean Civitavecchia (Rome), Italy Int $868 Bal $1,158 YC $2,631 $124/nt 7 $868 $968 $1,158 — $2,631 $124 MSC ↗ — Mediterranean departing May 16, 2027
May 17, 2027 Mediterranean Palermo (Monreale), Italy Int $935 Bal $1,225 $134/nt 7 $935 $1,035 $1,225 — — $134 MSC ↗ — Mediterranean departing May 17, 2027
May 20, 2027 Mediterranean Valencia, Spain Bal $1,099 YC $3,103 $157/nt 7 — — $1,099 — $3,103 $157 MSC ↗ — Mediterranean departing May 20, 2027
May 21, 2027 Mediterranean Marseille (Provence), France Int $907 Bal $1,211 YC $3,101 $130/nt 7 $907 $1,041 $1,211 — $3,101 $130 MSC ↗ — Mediterranean departing May 21, 2027
May 22, 2027 Mediterranean Genoa (Portofino), Italy YC $3,111 $444/nt 7 — — — — $3,111 $444 MSC ↗ — Mediterranean departing May 22, 2027
May 23, 2027 Mediterranean Civitavecchia (Rome), Italy Int $935 Bal $1,115 YC $2,631 $134/nt 7 $935 $981 $1,115 — $2,631 $134 MSC ↗ — Mediterranean departing May 23, 2027
May 24, 2027 Mediterranean Palermo (Monreale), Italy Int $970 Bal $1,238 $139/nt 7 $970 $1,002 $1,238 — — $139 MSC ↗ — Mediterranean departing May 24, 2027
May 27, 2027 Mediterranean Valencia, Spain Bal $1,152 YC $3,301 $147/nt 7 — $1,032 $1,152 — $3,301 $147 MSC ↗ — Mediterranean departing May 27, 2027
May 28, 2027 Mediterranean Marseille (Provence), France Int $899 Bal $1,143 YC $2,701 $128/nt 7 $899 $999 $1,143 — $2,701 $128 MSC ↗ — Mediterranean departing May 28, 2027
May 29, 2027 Mediterranean Genoa (Portofino), Italy YC $6,521 $932/nt 7 — — — — $6,521 $932 MSC ↗ — Mediterranean departing May 29, 2027
May 30, 2027 Mediterranean Civitavecchia (Rome), Italy Int $1,022 Bal $1,225 YC $2,701 $146/nt 7 $1,022 $1,057 $1,225 — $2,701 $146 MSC ↗ — Mediterranean departing May 30, 2027
May 31, 2027 Mediterranean Palermo (Monreale), Italy Int $910 Bal $1,233 $130/nt 7 $910 $1,035 $1,233 — — $130 MSC ↗ — Mediterranean departing May 31, 2027
Jun 3, 2027 Mediterranean Valencia, Spain Bal $1,220 YC $3,211 $145/nt 7 — $1,016 $1,220 — $3,211 $145 MSC ↗ — Mediterranean departing Jun 3, 2027
Jun 4, 2027 Mediterranean Marseille (Provence), France Int $951 Bal $1,174 YC $2,611 $136/nt 7 $951 $1,001 $1,174 — $2,611 $136 MSC ↗ — Mediterranean departing Jun 4, 2027
Jun 5, 2027 Mediterranean Genoa (Portofino), Italy Int $925 Bal $1,249 YC $2,621 $132/nt 7 $925 $1,059 $1,249 — $2,621 $132 MSC ↗ — Mediterranean departing Jun 5, 2027
Jun 6, 2027 Mediterranean Civitavecchia (Rome), Italy Int $927 Bal $1,217 YC $3,081 $132/nt 7 $927 $1,027 $1,217 — $3,081 $132 MSC ↗ — Mediterranean departing Jun 6, 2027
Jun 7, 2027 Mediterranean Palermo (Monreale), Italy Int $982 Bal $1,236 $140/nt 7 $982 $1,026 $1,236 — — $140 MSC ↗ — Mediterranean departing Jun 7, 2027
Jun 10, 2027 Mediterranean Valencia, Spain Bal $1,149 YC $3,211 $147/nt 7 — $1,029 $1,149 — $3,211 $147 MSC ↗ — Mediterranean departing Jun 10, 2027
Jun 11, 2027 Mediterranean Marseille (Provence), France Int $996 Bal $1,193 YC $2,611 $142/nt 7 $996 $1,096 $1,193 — $2,611 $142 MSC ↗ — Mediterranean departing Jun 11, 2027
Jun 12, 2027 Mediterranean Genoa (Portofino), Italy Int $959 Bal $1,249 YC $2,621 $137/nt 7 $959 $1,059 $1,249 — $2,621 $137 MSC ↗ — Mediterranean departing Jun 12, 2027
Jun 13, 2027 Mediterranean Civitavecchia (Rome), Italy Int $927 Bal $1,147 YC $2,611 $132/nt 7 $927 $1,027 $1,147 — $2,611 $132 MSC ↗ — Mediterranean departing Jun 13, 2027
Jun 14, 2027 Mediterranean Palermo (Monreale), Italy Int $927 Bal $1,217 $132/nt 7 $927 $1,027 $1,217 — — $132 MSC ↗ — Mediterranean departing Jun 14, 2027
Jun 17, 2027 Mediterranean Valencia, Spain Bal $1,165 YC $3,311 $149/nt 7 — $1,045 $1,165 — $3,311 $149 MSC ↗ — Mediterranean departing Jun 17, 2027
Jun 18, 2027 Mediterranean Marseille (Provence), France Int $609 Bal $879 YC $2,269 $102/nt 6 $609 $729 $879 — $2,269 $102 MSC ↗ — Mediterranean departing Jun 18, 2027
Jun 18, 2027 Mediterranean Marseille (Provence), France Int $981 Bal $1,271 YC $3,309 $140/nt 7 $981 $1,081 $1,271 — $3,309 $140 MSC ↗ — Mediterranean departing Jun 18, 2027
Jun 19, 2027 Mediterranean Genoa (Portofino), Italy Int $987 Bal $1,207 YC $2,721 $141/nt 7 $987 $1,087 $1,207 — $2,721 $141 MSC ↗ — Mediterranean departing Jun 19, 2027
Jun 20, 2027 Mediterranean Civitavecchia (Rome), Italy Int $1,089 Bal $1,309 YC $2,711 $156/nt 7 $1,089 $1,189 $1,309 — $2,711 $156 MSC ↗ — Mediterranean departing Jun 20, 2027
Jun 21, 2027 Mediterranean Palermo (Monreale), Italy Int $1,058 Bal $1,280 $151/nt 7 $1,058 $1,090 $1,280 — — $151 MSC ↗ — Mediterranean departing Jun 21, 2027
Jun 24, 2027 Mediterranean Valencia, Spain Bal $1,185 YC $3,193 $160/nt 7 — $1,121 $1,185 — $3,193 $160 MSC ↗ — Mediterranean departing Jun 24, 2027
Jun 25, 2027 Mediterranean Marseille (Provence), France Int $977 Bal $1,267 YC $2,721 $140/nt 7 $977 $1,077 $1,267 — $2,721 $140 MSC ↗ — Mediterranean departing Jun 25, 2027
Jun 26, 2027 Mediterranean Genoa (Portofino), Italy Int $1,021 Bal $1,241 YC $2,731 $146/nt 7 $1,021 $1,121 $1,241 — $2,731 $146 MSC ↗ — Mediterranean departing Jun 26, 2027
Jun 27, 2027 Mediterranean Civitavecchia (Rome), Italy Int $1,012 Bal $1,232 YC $2,721 $145/nt 7 $1,012 $1,112 $1,232 — $2,721 $145 MSC ↗ — Mediterranean departing Jun 27, 2027
Jun 28, 2027 Mediterranean Palermo (Monreale), Italy Int $1,012 Bal $1,302 $145/nt 7 $1,012 $1,112 $1,302 — — $145 MSC ↗ — Mediterranean departing Jun 28, 2027
Jul 1, 2027 Mediterranean Valencia, Spain Int $1,221 Bal $1,407 YC $3,333 $174/nt 7 $1,221 $1,275 $1,407 — $3,333 $174 MSC ↗ — Mediterranean departing Jul 1, 2027
Jul 2, 2027 Mediterranean Marseille (Provence), France Int $1,041 Bal $1,321 YC $2,861 $149/nt 7 $1,041 $1,131 $1,321 — $2,861 $149 MSC ↗ — Mediterranean departing Jul 2, 2027
Jul 3, 2027 Mediterranean Genoa (Portofino), Italy Int $1,037 Bal $1,327 YC $2,871 $148/nt 7 $1,037 $1,137 $1,327 — $2,871 $148 MSC ↗ — Mediterranean departing Jul 3, 2027
Jul 4, 2027 Mediterranean Civitavecchia (Rome), Italy Int $1,097 Bal $1,257 YC $2,861 $157/nt 7 $1,097 $1,167 $1,257 — $2,861 $157 MSC ↗ — Mediterranean departing Jul 4, 2027
Jul 5, 2027 Mediterranean Palermo (Monreale), Italy Int $1,105 Bal $1,417 $158/nt 7 $1,105 $1,149 $1,417 — — $158 MSC ↗ — Mediterranean departing Jul 5, 2027
Jul 8, 2027 Mediterranean Valencia, Spain Bal $1,323 YC $3,383 $177/nt 7 — $1,237 $1,323 — $3,383 $177 MSC ↗ — Mediterranean departing Jul 8, 2027
Jul 9, 2027 Mediterranean Marseille (Provence), France Int $1,145 Bal $1,392 YC $2,911 $164/nt 7 $1,145 $1,235 $1,392 — $2,911 $164 MSC ↗ — Mediterranean departing Jul 9, 2027
Jul 10, 2027 Mediterranean Genoa (Portofino), Italy Int $1,067 Bal $1,357 YC $2,921 $152/nt 7 $1,067 $1,167 $1,357 — $2,921 $152 MSC ↗ — Mediterranean departing Jul 10, 2027
